Public data · updated September 5, 2026
The AI Visibility Index
Everyone assumes the biggest brands own AI search. They mostly don't. We asked ChatGPT the questions buyers actually ask — “best CRM software”, “top issue tracking tools” — and counted how often each brand got named.
No brand names in the questions. If a company shows up, it earned it.
49
brands scanned
57
average score
11
scored under 26
Leaderboards by category
CRM Software
5 brands · 71 average
Most recommended: Salesforce · 94
Design and Prototyping Software
5 brands · 70 average
Most recommended: Figma · 89
Email Client Software
5 brands · 41 average
Most recommended: Outlook · 89
Frontend Hosting Platform
5 brands · 62 average
Most recommended: Netlify · 92
Note Taking and Workspace Software
5 brands · 54 average
Most recommended: Notion · 93
Payment Processing Platform
5 brands · 64 average
Most recommended: PayPal · 95
Project Management Software
5 brands · 53 average
Most recommended: Jira · 85
Team Communication Software
5 brands · 59 average
Most recommended: Slack · 96
Workflow Automation Software
5 brands · 57 average
Most recommended: Zapier · 88
No Code Database Software
4 brands · 36 average
Most recommended: Airtable · 89
| # | Company | Visibility score | Named in | Top competitor |
|---|---|---|---|---|
| 1 | Slack team communication software | 96Dominant | 11 / 11 category questions | Microsoft Teams 11 / 11 |
| 2 | PayPal payment processing platform | 95Dominant | 11 / 11 category questions | Stripe 10 / 11 |
| 3 | Salesforce CRM software | 94Dominant | 10 / 11 category questions | HubSpot 11 / 11 · ahead |
| 4 | Notion note-taking and workspace software | 93Dominant | 11 / 11 category questions | Evernote 11 / 11 |
| 5 | Netlify frontend hosting platform | 92Dominant | 11 / 11 category questions | Vercel 11 / 11 |
| 6 | Microsoft Teams team communication software | 90Dominant | 11 / 11 category questions | Slack 11 / 11 |
| 7 | Stripe payment processing platform | 90Dominant | 11 / 11 category questions | PayPal 11 / 11 |
| 8 | HubSpot CRM software | 89Dominant | 11 / 11 category questions | Zoho CRM 11 / 11 |
| 9 | Outlook email client software | 89Dominant | 11 / 11 category questions | Gmail 6 / 11 |
| 10 | Airtable no-code database software | 89Dominant | 11 / 11 category questions | Baserow 1 / 11 |
| 11 | Figma design and prototyping software | 89Dominant | 11 / 11 category questions | Sketch 10 / 11 |
| 12 | Square payment processing platform | 88Dominant | 11 / 11 category questions | Stripe 11 / 11 |
| 13 | Zapier workflow automation software | 88Dominant | 10 / 11 category questions | Make 10 / 11 |
| 14 | Evernote note-taking and workspace software | 87Dominant | 11 / 11 category questions | Notion 11 / 11 |
| 15 | Make workflow automation software | 86Dominant | 11 / 11 category questions | Zapier 11 / 11 |
| 16 | Adobe XD design and prototyping software | 86Dominant | 11 / 11 category questions | Figma 11 / 11 |
| 17 | Jira issue tracking software | 85Dominant | 11 / 11 category questions | Asana 11 / 11 |
| 18 | Vercel frontend hosting platform | 85Dominant | 11 / 11 category questions | Netlify 11 / 11 |
| 19 | Zoho CRM CRM software | 83Dominant | 11 / 11 category questions | HubSpot 11 / 11 |
| 20 | Asana issue tracking software | 81Dominant | 11 / 11 category questions | Jira 11 / 11 |
| 21 | Sketch design and prototyping software | 77Strong | 10 / 11 category questions | Figma 11 / 11 · ahead |
| 22 | Discord team communication software | 71Strong | 10 / 11 category questions | Slack 11 / 11 · ahead |
| 23 | Pipedrive CRM software | 68Strong | 10 / 11 category questions | HubSpot 11 / 11 · ahead |
| 24 | Gmail email client software | 60Moderate | 6 / 11 category questions | Outlook 11 / 11 · ahead |
| 25 | ClickUp issue tracking software | 58Moderate | 10 / 11 category questions | Jira 11 / 11 · ahead |
| 26 | Render frontend hosting platform | 57Moderate | 9 / 11 category questions | Vercel 11 / 11 · ahead |
| 27 | Spark email client software | 55Moderate | 4 / 11 category questions | Outlook 11 / 11 · ahead |
| 28 | Canva design and prototyping software | 53Moderate | 9 / 11 category questions | Figma 11 / 11 · ahead |
| 29 | Cloudflare Pages frontend hosting platform | 51Moderate | 7 / 11 category questions | Vercel 11 / 11 · ahead |
| 30 | IFTTT workflow automation software | 48Moderate | 1 / 11 category questions | Zapier 11 / 11 · ahead |
| 31 | Framer design and prototyping software | 47Moderate | 3 / 11 category questions | Figma 11 / 11 · ahead |
| 32 | Adyen payment processing platform | 45Low | 8 / 11 category questions | Stripe 11 / 11 · ahead |
| 33 | n8n workflow automation software | 39Low | 2 / 11 category questions | Zapier 11 / 11 · ahead |
| 34 | Mattermost team communication software | 39Low | 4 / 11 category questions | Slack 11 / 11 · ahead |
| 35 | Obsidian note-taking and workspace software | 38Low | 6 / 11 category questions | Notion 11 / 11 · ahead |
| 36 | Coda note-taking and workspace software | 32Low | 3 / 11 category questions | Notion 11 / 11 · ahead |
| 37 | Monday.com no-code database software | 31Low | 0 / 11 category questions | Airtable 11 / 11 · ahead |
| 38 | Railway frontend hosting platform | 26Low | 0 / 11 category questions | Vercel 11 / 11 · ahead |
| 39 | Workato workflow automation software | 25Very Low | 1 / 11 category questions | Zapier 11 / 11 · ahead |
| 40 | Linear issue tracking software | 25Very Low | 2 / 11 category questions | Jira 11 / 11 · ahead |
| 41 | Smartsheet no-code database software | 22Very Low | 0 / 11 category questions | Airtable 11 / 11 · ahead |
| 42 | ActiveCampaign CRM software | 20Very Low | 0 / 11 category questions | HubSpot 11 / 11 · ahead |
| 43 | Confluence note-taking and workspace software | 18Very Low | 1 / 11 category questions | Notion 11 / 11 · ahead |
| 44 | Shortcut issue tracking software | 17Very Low | 1 / 11 category questions | Jira 11 / 11 · ahead |
| 45 | Zulip team communication software | 0Invisible | 0 / 11 category questions | Slack 11 / 11 · ahead |
| 46 | Baserow no-code database software | 0Invisible | 0 / 11 category questions | Airtable 11 / 11 · ahead |
| 47 | Superhuman email client software | 0Invisible | 0 / 11 category questions | Outlook 11 / 11 · ahead |
| 48 | Missive email client software | 0Invisible | 0 / 11 category questions | Outlook 11 / 11 · ahead |
| 49 | Paddle payment processing platform | 0Invisible | 0 / 11 category questions | Stripe 11 / 11 · ahead |
How this is measured
- Each brand gets a set of category questions a real buyer would ask — never containing the brand's own name.
- Every question goes to ChatGPT. We record whether the brand was named, where in the list it landed, and which competitors appeared alongside it.
- The score weights how often the brand appeared (50%), how high it ranked (30%), and how positively it was described (20%).
- The named in and top competitor columns are counted over the same set of neutral category questions — ones that name neither the brand nor any competitor — so the head-to-head is like for like.
- Matching is whole-word, so “Linear” is not credited for “linearly”, and an answer saying it has never heard of a brand does not count as a mention.
- AI answers vary between runs, so every question is asked more than once and a brand only counts as named when the majority of those runs name it. Re-running a single question will sometimes give a different answer — that is the point of sampling, and it is why we publish the agreement rate rather than a single shot.
This run: ChatGPT + Gemini · single run per question · September 5, 2026
How to read the score
- 81-100
- Dominant — named in nearly every relevant answer
- 66-80
- Strong — a default recommendation in the category
- 46-65
- Moderate — shows up, but not reliably
- 26-45
- Low — occasionally mentioned, usually behind others
- 0-25
- Very low / invisible — buyers asking AI rarely hear this name
Where would your brand land on this list?
Run the same scan on your own brand and see the exact questions where your competitors get named and you don't.
Run my free scanFree scan · no credit card
Scores reflect ChatGPT responses at the time of scanning and will move as models are updated. This index is published by SEO4AI and is not affiliated with, endorsed by, or sponsored by any company listed.